The Premier League

The Premier League is an English professional league for football clubs. At the top of the English football league system, it is the country's primary football competition. It is contested by 20 clubs, operating a system of promotion and relegation with The Football League. The Premier League is a corporation in which the 20 member clubs act as shareholders. Seasons run from August to May, with teams playing 38 games each. It is sponsored by Barclays Bank, and is therefore officially known as the Barclays Premier League.

Tuesday 14 April 2009

[ Liga Inggris] - Klasemen Liga Inggris

[ Liga Inggris ] - Klasemen Liga Inggris , update Rabu, 15 April 2009.
Klasemen Liga Inggris
Premier League
No.
Klub M M S K SG Nilai
1. Manchester United 31 22 5 4 54 - 21 71
2. Liverpool 32 20 10 2 59 - 21 70
3. Chelsea 32 20 7 5 55 - 20 67
4. Arsenal 32 17 10 5 54 - 28 61
5. Aston Villa 32 15 8 9 48 - 42 53
6. Everton 32 14 10 8 47 - 34 52
7. West Ham United 32 12 8 12 37 - 36 44
8. Fulham 31 11 10 10 32 - 26 43
9. Tottenham Hotspur 32 11 8 13 38 - 36 41
10. Wigan Athletic 32 11 8 13 31 - 36 41
11. Manchester City 32 11 5 16 47 - 42 38
12. Bolton Wanderers 32 11 4 17 39 - 49 37
13. Stoke 32 9 9 14 32 - 48 36
14. Portsmouth 31 8 10 13 34 - 48 34
15. Hull 32 8 10 14 36 - 55 34
16. Sunderland 32 8 8 16 30 - 43 32
17. Blackburn Rovers 31 7 10 14 33 - 53 31
18. Newcastle United 32 6 12 14 37 - 52 30
19. Middlesbrough 32 7 9 16 25 - 48 30
20. West Brom 32 6 7 19 28 - 58 25

No comments:

Post a Comment